
Labotech2000 srl | Cusago (MI) Italy 📞+39.02.903.94213
| Thumb | Name | Size |
|---|---|---|
| 4-Aminophenol.pdf application/pdf Open Download Copy Link 48.09 KB July 5, 2020 | 48.09 KB | |
|
24-Diaminophenol-dihydrochloride.pdf
application/pdf
24-Diaminophenol-dihydrochloride.pdf Open Download Copy Link 45.29 KB July 5, 2020 | 45.29 KB | |
| Ac-acetico.pdf application/pdf Open Download Copy Link 72.22 KB July 5, 2020 | 72.22 KB | |
| acido-nitrico.pdf application/pdf Open Download Copy Link 47.31 KB July 5, 2020 | 47.31 KB | |
| acido-tartarico.pdf application/pdf Open Download Copy Link 229.65 KB July 5, 2020 | 229.65 KB | |
| acqua-ossigenata-30-.pdf application/pdf Open Download Copy Link 294.69 KB July 5, 2020 | 294.69 KB | |
| ac_-Borico.pdf application/pdf Open Download Copy Link 260.22 KB July 5, 2020 | 260.22 KB | |
| albume-duovo.pdf application/pdf Open Download Copy Link 359.83 KB July 5, 2020 | 359.83 KB | |
| Aldeide-formica.pdf application/pdf Open Download Copy Link 331.57 KB July 5, 2020 | 331.57 KB | |
| alluminio-solfato.pdf application/pdf Open Download Copy Link 236.05 KB July 5, 2020 | 236.05 KB | |
| ammonio-bicromato.pdf application/pdf Open Download Copy Link 54.79 KB July 5, 2020 | 54.79 KB | |
| ammonio-bromuro.pdf application/pdf Open Download Copy Link 34.86 KB July 5, 2020 | 34.86 KB | |
| ammonio-cloruro.pdf application/pdf Open Download Copy Link 232.01 KB July 5, 2020 | 232.01 KB | |
| Ammonio-ferro-solfato.pdf application/pdf Open Download Copy Link 42.77 KB July 5, 2020 | 42.77 KB | |
| AMMONIO_TIOSOLFATO_IT.pdf application/pdf Open Download Copy Link 31.68 KB July 5, 2020 | 31.68 KB | |
| Ammonium-bromide.pdf application/pdf Open Download Copy Link 34.86 KB July 5, 2020 | 34.86 KB | |
| Ammonium-Chloride.pdf application/pdf Open Download Copy Link 233.41 KB July 5, 2020 | 233.41 KB | |
| borace-sodio-tetraborato.pdf application/pdf Open Download Copy Link 232.63 KB July 5, 2020 | 232.63 KB | |
| Boric-acid.pdf application/pdf Open Download Copy Link 261.82 KB July 5, 2020 | 261.82 KB | |
| Bromine.pdf application/pdf Open Download Copy Link 44.82 KB July 5, 2020 | 44.82 KB | |
| bromo.pdf application/pdf Open Download Copy Link 60.88 KB July 5, 2020 | 60.88 KB | |
| Chrome-alum.pdf application/pdf Open Download Copy Link 48.26 KB July 5, 2020 | 48.26 KB | |
| ChromiumVI-oxide.pdf application/pdf Open Download Copy Link 77.2 KB July 5, 2020 | 77.2 KB | |
| collodio-5-.pdf application/pdf Open Download Copy Link 311.42 KB July 5, 2020 | 311.42 KB | |
| Copal.pdf application/pdf Open Download Copy Link 186.78 KB July 5, 2020 | 186.78 KB | |
| Ethyl-alcohol.pdf application/pdf Open Download Copy Link 490.38 KB July 5, 2020 | 490.38 KB | |
|
Ethylenediaminetetraacetic-acid.pdf
application/pdf
Ethylenediaminetetraacetic-acid.pdf Open Download Copy Link 260.28 KB July 5, 2020 | 260.28 KB | |
| fenidone.pdf application/pdf Open Download Copy Link 42.33 KB July 5, 2020 | 42.33 KB | |
| ferrico-ammonio-citrato.pdf application/pdf Open Download Copy Link 39.84 KB July 5, 2020 | 39.84 KB | |
| ferrico-ammonio-ossalato.pdf application/pdf Open Download Copy Link 34.86 KB July 5, 2020 | 34.86 KB | |
|
ferro-ammonio-citrato-verde.pdf
application/pdf
ferro-ammonio-citrato-verde.pdf Open Download Copy Link 37.35 KB July 5, 2020 | 37.35 KB | |
| Ferro-Nitrato.pdf application/pdf Open Download Copy Link 57.74 KB July 5, 2020 | 57.74 KB | |
| ferro-solfato-oso.pdf application/pdf Open Download Copy Link 257.82 KB July 5, 2020 | 257.82 KB | |
|
Ferrous-Sulfate-IronII-sulfate-.pdf
application/pdf
Ferrous-Sulfate-IronII-sulfate-.pdf Open Download Copy Link 233.33 KB July 5, 2020 | 233.33 KB | |
| Gallic-acid-monohydrate.pdf application/pdf Open Download Copy Link 32.88 KB July 5, 2020 | 32.88 KB | |
| gelatina120.pdf application/pdf Open Download Copy Link 185.15 KB July 5, 2020 | 185.15 KB | |
| Gelatine-120.pdf application/pdf Open Download Copy Link 187.34 KB July 5, 2020 | 187.34 KB | |
| Gelatine-280.pdf application/pdf Open Download Copy Link 186.5 KB July 5, 2020 | 186.5 KB | |
| Glycerin.pdf application/pdf Open Download Copy Link 223.56 KB July 5, 2020 | 223.56 KB | |
| goma-arabica.pdf application/pdf Open Download Copy Link 194.67 KB July 5, 2020 | 194.67 KB | |
| Hydroquinone.pdf application/pdf Open Download Copy Link 316.02 KB July 5, 2020 | 316.02 KB | |
| idrochinone.pdf application/pdf Open Download Copy Link 313.98 KB July 5, 2020 | 313.98 KB | |
| iron-oxalate.pdf application/pdf Open Download Copy Link 3.02 MB July 5, 2020 | 3.02 MB | |
| Lactose.pdf application/pdf Open Download Copy Link 186.14 KB July 5, 2020 | 186.14 KB | |
| Lavander-oil.pdf application/pdf Open Download Copy Link 297.38 KB July 5, 2020 | 297.38 KB | |
| Lugol-solution.pdf application/pdf Open Download Copy Link 29.88 KB July 5, 2020 | 29.88 KB | |
| marsolv.pdf application/pdf Open Download Copy Link 134.48 KB July 5, 2020 | 134.48 KB | |
| MERCURY.pdf application/pdf Open Download Copy Link 60.68 KB July 5, 2020 | 60.68 KB | |
| MSDS_EDTA.pdf application/pdf Open Download Copy Link 266.74 KB July 5, 2020 | 266.74 KB | |
| MSDS_oro_tricloruro.pdf application/pdf Open Download Copy Link 37.35 KB July 5, 2020 | 37.35 KB | |
| MSDS_palladio_cloruro.pdf application/pdf Open Download Copy Link 62.26 KB July 5, 2020 | 62.26 KB | |
| Nitric-acid.pdf application/pdf Open Download Copy Link 44.82 KB July 5, 2020 | 44.82 KB | |
| oro-tricloruro.pdf application/pdf Open Download Copy Link 37.35 KB July 5, 2020 | 37.35 KB | |
| o_e_-lavanda.pdf application/pdf Open Download Copy Link 296.13 KB July 5, 2020 | 296.13 KB | |
| PalladiumIIchloride.pdf application/pdf Open Download Copy Link 37.35 KB July 5, 2020 | 37.35 KB | |
| potassio-ferricianuro.pdf application/pdf Open Download Copy Link 32.37 KB July 5, 2020 | 32.37 KB | |
| Potassio-Ferricianuro100.pdf application/pdf Open Download Copy Link 39.51 KB July 5, 2020 | 39.51 KB | |
| potassio-idrato.pdf application/pdf Open Download Copy Link 279.31 KB July 5, 2020 | 279.31 KB | |
| potassio-ossalato.pdf application/pdf Open Download Copy Link 34.86 KB July 5, 2020 | 34.86 KB | |
| potassio_ossalato.pdf application/pdf Open Download Copy Link 64.75 KB July 5, 2020 | 64.75 KB | |
| Potassio_Solfuro.pdf application/pdf Open Download Copy Link 293.49 KB July 5, 2020 | 293.49 KB | |
| Potassium-Alum.pdf application/pdf Open Download Copy Link 187.23 KB July 5, 2020 | 187.23 KB | |
| Potassium-Bromide.pdf application/pdf Open Download Copy Link 186.25 KB July 5, 2020 | 186.25 KB | |
| Potassium-Carbonate.pdf application/pdf Open Download Copy Link 231.01 KB July 5, 2020 | 231.01 KB | |
| Potassium-Citrate.pdf application/pdf Open Download Copy Link 187.08 KB July 5, 2020 | 187.08 KB | |
| Potassium-dichromate.pdf application/pdf Open Download Copy Link 54.79 KB July 5, 2020 | 54.79 KB | |
|
Potassium-hexacyanoferrateIII.pdf
application/pdf
Potassium-hexacyanoferrateIII.pdf Open Download Copy Link 34.86 KB July 5, 2020 | 34.86 KB | |
| Potassium-Hydroxide.pdf application/pdf Open Download Copy Link 280.88 KB July 5, 2020 | 280.88 KB | |
| Potassium-Iodide.pdf application/pdf Open Download Copy Link 239.05 KB July 5, 2020 | 239.05 KB | |
| Potassium-oxalate.pdf application/pdf Open Download Copy Link 34.86 KB July 5, 2020 | 34.86 KB | |
| Potassium-permanganate.pdf application/pdf Open Download Copy Link 44.82 KB July 5, 2020 | 44.82 KB | |
| POTASSIUM_CHLORATE.pdf application/pdf Open Download Copy Link 51.41 KB July 5, 2020 | 51.41 KB | |
| QUINOLINE.pdf application/pdf Open Download Copy Link 51.64 KB July 5, 2020 | 51.64 KB | |
| rame-cloruro-ico.pdf application/pdf Open Download Copy Link 44.82 KB July 5, 2020 | 44.82 KB | |
| rame-solfato.pdf application/pdf Open Download Copy Link 238.02 KB July 5, 2020 | 238.02 KB | |
| Silica.pdf application/pdf Open Download Copy Link 119.53 KB July 5, 2020 | 119.53 KB | |
| Silica_fumed.pdf application/pdf Open Download Copy Link 32.37 KB July 5, 2020 | 32.37 KB | |
| Silver-Nitrate.pdf application/pdf Open Download Copy Link 299.62 KB July 5, 2020 | 299.62 KB | |
| sodio-acetato.pdf application/pdf Open Download Copy Link 375.46 KB July 5, 2020 | 375.46 KB | |
| sodio-citrato.pdf application/pdf Open Download Copy Link 183.89 KB July 5, 2020 | 183.89 KB | |
| sodio-metabisolfito.pdf application/pdf Open Download Copy Link 238.36 KB July 5, 2020 | 238.36 KB | |
| sodio-potassio-tartrato.pdf application/pdf Open Download Copy Link 29.88 KB July 5, 2020 | 29.88 KB | |
| sodio-solfito.pdf application/pdf Open Download Copy Link 15.2 KB July 5, 2020 | 15.2 KB | |
| sodio-tiocianato.pdf application/pdf Open Download Copy Link 39.84 KB July 5, 2020 | 39.84 KB | |
| Sodio-tungstato.pdf application/pdf Open Download Copy Link 1.55 MB July 5, 2020 | 1.55 MB | |
| Sodio_metaborato.pdf application/pdf Open Download Copy Link 1.61 MB July 5, 2020 | 1.61 MB | |
| Sodium-Acetate-trihydrate.pdf application/pdf Open Download Copy Link 187.47 KB July 5, 2020 | 187.47 KB | |
| sodium-bicarbonate.pdf application/pdf Open Download Copy Link 29.88 KB July 5, 2020 | 29.88 KB | |
| Sodium-Citrate-dihydrate.pdf application/pdf Open Download Copy Link 186.21 KB July 5, 2020 | 186.21 KB | |
| Sodium-Sulfite-anhydrous.pdf application/pdf Open Download Copy Link 187.66 KB July 5, 2020 | 187.66 KB | |
| Sodium-Thiosulfate.pdf application/pdf Open Download Copy Link 186.57 KB July 5, 2020 | 186.57 KB | |
| Sodium-tungstate.pdf application/pdf Open Download Copy Link 1.4 MB July 5, 2020 | 1.4 MB | |
|
sodium_hexachloroplatinate.pdf
application/pdf
sodium_hexachloroplatinate.pdf Open Download Copy Link 39.84 KB July 5, 2020 | 39.84 KB | |
| SODIUM_HEXAMETAPHOSPHATE.pdf application/pdf Open Download Copy Link 40.73 KB July 5, 2020 | 40.73 KB | |
| SODIUM_METABORATE.pdf application/pdf Open Download Copy Link 44.83 KB July 5, 2020 | 44.83 KB | |
| SODIUM_THIOCYANATE.pdf application/pdf Open Download Copy Link 44.21 KB July 5, 2020 | 44.21 KB | |
| stronzio-cloruro.pdf application/pdf Open Download Copy Link 37.35 KB July 5, 2020 | 37.35 KB | |
| Tannic-acid.pdf application/pdf Open Download Copy Link 186.15 KB July 5, 2020 | 186.15 KB | |
| tannino-di-rovere.pdf application/pdf Open Download Copy Link 183.87 KB July 5, 2020 | 183.87 KB | |
| Tetrasodium-EDTA.pdf application/pdf Open Download Copy Link 269.02 KB July 5, 2020 | 269.02 KB | |
| tiourea.pdf application/pdf Open Download Copy Link 44.82 KB July 5, 2020 | 44.82 KB |
101
Head Office: C.so Porta Vittoria, 14 – MI | Operating Centre: Via Europa n. 72/D11 – 20047 Cusago (Milano) ITALY
Phone: +39.02.903.94213 Fax: (+39) 02 903 937 15
Labotech 2000 S.r.l. VAT: 13308530156 | REA: 1636581 | Share capital € 10.000 not in liquidation.